
ASUS Gaming Day sale begins with discounts of up to 38% on ROG and TUF laptops
ASUS Gaming Day Sale was launched by ASUS India, Republic of Gamers (ROG). The event provides amazing discounts on a whole range of gaming PCs at ASUS E-shop, Asus Exclusive Stores and ROG Stores. Consumers can get up to 38% off the rugged TUF series, an exciting 37% off the small but powerful Zephyrus series, 30% off the ultimate gaming machines, the Strix and Scar series, and 33% off the flexible and powerful ROG Flow Series during the Gaming Sale days.
From 19 December to 23 December 2022, customers can avail a range of discounts on ROG’s most popular and up-to-date laptops, including discounted warranty extensions on all gaming laptops and no-cost EMI. The first 100 customers to register on asuspromo.in will get a free ROG gaming mouse worth up to INR 4,500 on purchase of G513IE (2021) and G713IE (2021) models, bringing even more delight till the end of the year. year of celebration.
– Advertisement –
Check out the ongoing ASUS Gaming Day Sale offers:
SNO | model number | trade name | Specifications | SICKLE | discount | Discounted
Rate |
Discount percentage |
1 | G513IE-HN040WS | ASUS ROG Strix G15 G513IE-HN040WS | 4th Gen, AMD Ryzen 7 CPU, 16GB RAM, 1TB PCIe SSD Storage, RTX 3050 Ti 4GB Graphics, Windows 11 Home, 39.62 cm (15.6″) | 115990 | 31,000 | 84990 | 27% |
2 | FA507RE-HN043WS | ASUS TUF Gaming A15 FA507RE-HN043WS | 6th Gen AMD Ryzen 7 CPU16GB RAM1TB PCIe SSD Storage RTX 3050 Ti 4GB Graphics Windows 11 Home39.62 cm (15.6″) | 149990 | 53,000 | 96990 | 35% |
3 | FA577RE-HN044WS | ASUS TUF Gaming A15 FA577RE-HN044WS | 6th Gen AMD Ryzen 7 CPU16GB RAM1TB PCIe SSD Storage RTX 3050 Ti 4GB Graphics Windows 11 Home39.62 cm (15.6″) | 149990 | 53,000 | 96990 | 35% |
4 | FX507ZM-HF068WS | ASUS TUF Gaming F15 FX507ZM-HF068WS | 12th Gen Intel Core i7 CPU16GB RAM1TB PCIe SSD Storage RTX 3060 6GB Graphics Windows 11 Home39.62 cm (15.6″) | 181990 | 63,000 | 118990 | 35% |
5 | FX707ZM-HX030WS | ASUS TUF Gaming F17 FX707ZM-HX030WS | 12th Gen Intel Core i7 CPU16GB RAM1TB PCIe SSD Storage RTX 3060 6GB Graphics Windows 11 Home43.94 cm (17.3″) | 175990 | 66,000 | 109990 | 38% |
6 | G713IE-HX040W | ASUS ROG Strix G17 G713IE-HX040W | 4th Gen AMD Ryzen 7 CPU16GB RAM1TB PCIe SSD Storage GeForce RTX 3050 Ti Windows 11 Home43.94 cm (17.3″) | 121990 | 37,000 | 84990 | 30% |
7 | GA401IHR-HZ070TS | ASUS ROG Zephyrus G14 GA401IHR-HZ070TS | 4th Gen AMD Ryzen 7 CPU 8GB RAM1TB PCIe SSD Storage GTX 1650 4GB Graphics Windows 10 Home35.56 cm (14.0″) | 116990 | 43,000 | 73990 | 37% |
8 | GV301QH-K6474TS | ASUS ROG Flow X13 GV301QH-K6474TS | 5th Gen, AMD Ryzen 9 CPU32GB RAM1TB SSD Storage GTX 1650 4GB Graphics Windows 10 Home34.04 cms (13.4″ Touch) | 350990 | 116,000 | 234990 | 33% |
– Advertisement –
For the latest information on gadgets and technology and gadget reviews, follow us on Twitter, Facebook and Instagram. Subscribe to our YouTube channel for the latest technology and gadget videos. You can also keep up-to-date with the Gadget Bridge app for Android. Find the latest news on cars and bikes here.
– Advertisement –